-
(짤방은 그냥 마음에 들어서…..부동산도 E=mc^2 를 알아야..)North Dakota/ South Dakota/ Texas/ Alabama 는 집값이 꾸준히 오르는 군요.
캘리는 지난 1년전과 비교하면 약 -21% 떨어졌는데도,
5년전과 비교하면 그래도 25% 오른 가격이네요.Austin (Texas) 는 지난 1년동안 가장 많은 5.6 % 가 올랐고, 지난 5년 전 보다도 35% 가 올랐군요.
Merced (Cali) 는 지난 1년동안 가장 많이 떨어진 -42.3% 를 기록했고, 5년 전과 비교해도 -15% 가 떨어졌네요.UT, Austin 과 UC, Merced 로 가시는 분들은 집값때문에 똑같이 걱정이 많겠습니다.
________________________________________________
원문은 이곳에 있습니다.
http://www.ofheo.gov/media/PDF/3q08hpi.pdfHouse Price Appreciation by State
Percent Change in House Prices (Period Ended September 30, 2008)State Rank* / 1-Yr. / Qtr. / 5-Yr. / since 1980
North Dakota, (ND) 1 4.02 0.67 37.58 163.94
South Dakota, (SD) 2 3.89 1.24 31.04 202.60
Texas, (TX) 3 3.19 0.45 25.31 132.79
Alabama, (AL) 4 2.81 0.36 30.92 199.81
Oklahoma, (OK) 5 2.75 -0.32 25.26 112.21
South Carolina, (SC) 6 2.42 -0.45 30.66 227.18
North Carolina, (NC) 7 1.99 -0.63 29.86 245.83
Wyoming, (WY) 8 1.63 -0.82 57.34 190.20
Kentucky, (KY) 9 1.46 -1.14 19.92 194.11
Maine, (ME) 10 1.44 -0.27 36.09 413.39
Tennessee, (TN) 11 1.38 -0.68 28.31 213.80
Montana, (MT) 12 1.00 -1.24 52.49 290.64
Arkansas, (AR) 13 0.85 -0.06 27.08 162.23
Iowa, (IA) 14 0.67 -0.86 18.00 153.56
Louisiana, (LA) 15 0.44 -1.09 34.66 152.14
Kansas, (KS) 16 0.34 -0.71 18.24 147.32
Mississippi, (MS) 17 0.09 -1.97 27.50 164.87
West Virginia, (WV) 18 0.01 -2.37 28.19 129.54
Indiana, (IN) 19 -0.02 -1.58 11.27 157.86
Vermont, (VT) 20 -0.02 -0.82 46.81 368.98
New Mexico, (NM) 21 -0.22 -0.97 47.47 236.89
Nebraska, (NE) 22 -0.27 -1.68 14.46 157.15
Alaska, (AK) 23 -0.28 -0.63 43.13 182.66
Colorado, (CO) 24 -0.31 -2.13 14.42 264.52
Georgia, (GA) 25 -0.61 -1.69 19.69 229.29
Pennsylvania, (PA) 26 -0.62 -1.46 38.82 308.30
Missouri, (MO) 27 -0.65 -1.54 21.23 199.89
Wisconsin, (WI) 28 -1.20 -1.98 23.48 226.44
Utah, (UT) 29 -1.64 -1.93 47.70 280.06
Delaware, (DE) 30 -1.77 -1.03 45.82 403.92
Idaho, (ID) 31 -2.02 -1.70 53.41 245.86
Washington, (WA) 32 -2.10 -1.90 56.22 395.12
Ohio, (OH) 33 -2.13 -2.62 5.61 160.87
Illinois, (IL) 34 -2.65 -2.20 26.20 269.95
Oregon, (OR) 35 -2.65 -2.14 55.62 354.04
New York, (NY) 36 -2.66 -2.59 36.42 536.12
Hawaii, (HI) 37 -3.06 -0.52 75.57 430.75
Connecticut, (CT) 38 -3.51 -2.55 29.83 356.20
New Hampshire, (NH) 39 -3.87 -3.09 20.38 372.47
Virginia, (VA) 40 -3.94 -1.78 50.07 352.89
United States ** -4.00 -2.68 28.78 269.42
Minnesota, (MN) 41 -4.33 -3.12 16.30 247.68
Massachusetts, (MA) 42 -4.82 -3.31 13.44 561.62
New Jersey, (NJ) 43 -4.87 -2.44 38.87 444.33
District of Columbia, (DC) 44 -5.89 -1.70 63.74 522.07
Maryland, (MD) 45 -6.06 -2.75 56.53 402.61
Michigan, (MI) 46 -7.25 -4.90 -5.27 180.57
Rhode Island, (RI) 47 -7.99 -4.54 25.42 432.54
Arizona, (AZ) 48 -13.49 -6.03 50.19 263.94
Florida, (FL) 49 -16.04 -6.14 40.40 291.91
California, (CA) 50 -20.79 -8.27 24.80 378.35
Nevada, (NV) 51 -20.92 -9.54 31.76 211.17*Top 20 With Highest Rates of House Price Appreciation
Ranking** 1-Yr. / Qtr. / 5-Yr.
Austin-Round Rock, TX 1 5.62 1.69 35.32
Augusta-Richmond County, GA-SC 2 5.48 2.00 38.97
Rapid City, SD 3 5.43 0.74 29.67
Houma-Bayou Cane-Thibodaux, LA 4 5.18 -1.64 43.28
Houston-Sugar Land-Baytown, TX 5 5.17 1.49 27.10
Mobile, AL 6 4.97 2.49 41.92
Grand Junction, CO 7 4.67 1.21 66.11
Logan, UT-ID 8 4.55 1.11 34.25
Greenville-Mouldin-Easley, SC 9 4.55 -0.61 22.63
Decatur, AL 10 4.21 -0.48 22.97
Spartanburg, SC 11 4.12 2.20 16.64
Huntsville, AL 12 4.12 0.51 31.51
Kennewick-Pasco-Richland, WA 13 4.11 0.80 20.05
Kingsport-Bristol-Bristol, TN-VA 14 3.93 0.69 32.41
Raleigh-Cary, NC 15 3.84 0.41 27.81
Florence, SC 16 3.74 -0.30 22.86
Hickory-Lenoir-Morganton, NC 17 3.68 1.87 20.38
Macon, GA 18 3.47 3.64 21.51
Lubbock, TX 19 3.20 0.62 18.91
Tuscaloosa, AL 20 3.14 -0.14 28.42*Bottom 20 With Lowest Rates of House Price Appreciation
Ranking** 1-Yr. / Qtr. / 5-Yr.
Merced, CA 292 -42.30 -16.51 -15.00
Stockton, CA 291 -41.44 -19.11 -15.04
Modesto, CA 290 -36.65 -15.04 -6.96
Salinas, CA 289 -34.09 -17.64 -1.76
Vallejo-Fairfield, CA 288 -33.27 -16.84 -5.57
Riverside-San Bernardino-Ontario, CA 287 -31.46 -13.65 20.42
Bakersfield, CA 286 -28.54 -13.55 31.92
Cape Coral-Fort Myers, FL 285 -28.28 -14.20 14.57
Port St. Lucie, FL 284 -27.12 -10.95 14.09
Las Vegas-Paradise, NV 283 -26.78 -12.63 25.82
Madera, CA 282 -26.41 -13.86 26.65
Naples-Marco Island, FL 281 -25.25 -9.01 29.78
Yuba City, CA 280 -25.24 -12.94 8.24
Fresno, CA 279 -23.52 -9.64 26.08
West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) 278 -23.23 -9.10 27.43
Sacramento-Arden-Arcade-Roseville, CA 277 -22.52 -9.40 6.04
Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MSAD) 276 -22.33 -9.14 32.75
Bradenton-Sarasota-Venice, FL 275 -21.29 -8.90 21.54
Punta Gorda, FL 274 -21.26 -10.00 16.76
Oxnard-Thousand Oaks-Ventura, CA 273 -20.15 -7.41 21.77